National Minimum Wage and Living Wage UK 2026/27 — Rates and RightsUK Minimum Wage 2025 Quick Reference
Current National Living Wage and National Minimum Wage rates by age. What employers must pay and worker rights for different age groups.
A quick reference to UK minimum wage and National Living Wage rates from April 2025.
Current Rates (April 2025)
Hourly Rates
| Age Group | Hourly Rate |
|---|
| 21 and over (NLW) | £12.21 |
| 18 to 20 | £10.00 |
| Under 18 | £7.55 |
| Apprentice | £7.55 |
Weekly/Monthly Equivalent (Full-Time 37.5hrs)
| Age | Hourly | Weekly | Monthly |
|---|
| 21+ | £12.21 | £458 | £1,987 |
| 18-20 | £10.00 | £375 | £1,625 |
| Under 18 | £7.55 | £283 | £1,228 |
Annual (Full-Time)
| Age | Hourly | Annual (37.5hr/wk) |
|---|
| 21+ | £12.21 | ~£23,800 |
| 18-20 | £10.00 | ~£19,500 |
| Under 18 | £7.55 | ~£14,750 |
Rate Changes
Recent History
| From | 21+ | 18-20 | Under 18 |
|---|
| April 2025 | £12.21 | £10.00 | £7.55 |
| April 2024 | £11.44 | £8.60 | £6.40 |
| April 2023 | £10.42 | £7.49 | £5.28 |
Upcoming Changes
| Date | Expected |
|---|
| April 2026 | TBC (usually announced Autumn) |
| Review by | Low Pay Commission |
Who Gets Which Rate
Age Bands
| Your Age | Rate |
|---|
| 21st birthday | National Living Wage |
| 18th birthday | 18-20 rate |
| Under 18 | Under 18 rate |
When Rate Changes
| Event | New Rate From |
|---|
| Turn 18 | Next pay period |
| Turn 21 | Next pay period |
| Must be | Automatic |
Apprentices
Apprentice Rate Applies If
| Condition | Apprentice Rate |
|---|
| Under 19 | Yes |
| 19+ in year 1 | Yes |
| 19+ after year 1 | Age-related rate |
After First Year
| Situation | Rate |
|---|
| Apprentice 19+, year 2 | Age-related rate |
| Becomes | 18-20 or 21+ rate |
Types of Minimum Wage
Understanding the Terms
| Term | Meaning |
|---|
| National Living Wage (NLW) | Legal minimum for 21+ |
| National Minimum Wage (NMW) | Legal minimum under 21 |
| Real Living Wage | Voluntary higher rate |
| London Living Wage | Voluntary London rate |
Voluntary Living Wages
| Type | 2025 Rate |
|---|
| Real Living Wage (UK) | ~£12.60 |
| London Living Wage | ~£13.85 |
| Note | Voluntary, not legal |
Who Must Be Paid Minimum Wage
Entitled Workers
| Worker Type | Entitled? |
|---|
| Employees | Yes |
| Agency workers | Yes |
| Casual/zero hours | Yes |
| Part-time | Yes |
| Home workers | Yes |
| Piece workers | Yes (on average) |
Exempt
| Situation | Minimum Wage? |
|---|
| Self-employed | No |
| Volunteers | No |
| Work experience (1 week) | No |
| Students on placement | Varies |
| Company directors | No (if no contract) |
Checking Your Pay
How to Check
| Step | Action |
|---|
| 1 | Total gross pay for period |
| 2 | Divide by hours worked |
| 3 | Compare to your rate |
What Counts as Hours
| Counts | Doesn’t Count |
|---|
| Working | Lunch breaks (if unpaid) |
| Training | Travel to/from work |
| On-call (at workplace) | On-call at home |
| Waiting time | Rest breaks |
What Counts as Pay
| Counts | Doesn’t Count |
|---|
| Basic pay | Tips |
| Incentive pay | Premium for overtime |
| Bonus | Benefits in kind |
If You’re Underpaid
Steps to Take
| Step | Action |
|---|
| 1 | Check calculations |
| 2 | Speak to employer |
| 3 | Contact ACAS |
| 4 | Report to HMRC |
| Organisation | Purpose |
|---|
| ACAS | Advice |
| HMRC | Enforcement |
| Citizens Advice | Free guidance |
Protection
| Right | Details |
|---|
| Can’t be dismissed | For asking about minimum wage |
| Back pay | Employer must pay arrears |
| Fines | For employers breaking law |
Summary
| Rate Type | April 2025 |
|---|
| National Living Wage (21+) | £12.21 |
| 18-20 rate | £10.00 |
| Under 18 rate | £7.55 |
| Apprentice rate | £7.55 |
| Key Dates | |
|---|
| Rates change | 1 April each year |
| Announced | Autumn Budget |
| If Issues | Action |
|---|
| Underpaid | Check, then report |
| Questions | Contact ACAS |
| Employer non-compliant | HMRC enforcement |
You Might Also Find Useful