This table gives the median full-time salary for every job ONS publishes pay figures for, from its 2026 survey of earnings: type a job into the search box to find it. The median for all full-time employees is £40,911 a year.
Jobs are grouped under ONS’s nine major occupation groups, each with its own median. A linked job has its own page on this site with more detail on its pay.
Salary by job: the full table
| Occupation (SOC code) | Median full-time pay | Middle half earn | Full-time jobs (indicative) |
|---|---|---|---|
| 1. Managers, directors and senior officials (group median £60,000) | |||
| Chief executives and senior officials (1111) | £95,516 | £54,046 to £163,111 | about 145,000 |
| Production managers and directors in manufacturing (1121) | £59,695 | £43,013 to £87,192 | about 351,000 |
| Production managers and directors in construction (1122) | £59,994 | £44,710 to £76,109 | about 87,000 |
| Production managers and directors in mining and energy (1123) | £64,765 | not published | about 10,000 |
| Financial managers and directors (1131) | £80,000 | £52,043 to £133,539 | about 343,000 |
| Marketing, sales and advertising directors (1132) | £96,393 | £68,288 to £140,018 | about 193,000 |
| Public relations and communications directors (1133) | £79,560 | not published | about 14,000 |
| Purchasing managers and directors (1134) | £59,192 | £43,778 to £81,398 | about 51,000 |
| Charitable organisation managers and directors (1135) | £54,834 | not published | not published |
| Human resource managers and directors (1136) | £61,445 | £46,053 to £86,079 | about 157,000 |
| Information technology directors (1137) | £98,127 | £73,235 to £138,192 | about 60,000 |
| Functional managers and directors n.e.c. (1139) | £84,439 | £57,795 to £119,577 | about 119,000 |
| Directors in logistics, warehousing and transport (1140) | £95,898 | not published | not published |
| Managers and directors in retail and wholesale (1150) | £39,123 | £30,798 to £53,566 | about 253,000 |
| Senior police officers (1162) | £70,573 | not published | about 15,000 |
| Senior officers in fire, ambulance, prison and related services (1163) | £63,684 | not published | not published |
| Health services and public health managers and directors (1171) | £63,574 | £49,265 to £87,288 | about 59,000 |
| Social services managers and directors (1172) | £49,460 | not published | about 10,000 |
| Managers and proprietors in agriculture and horticulture (1211) | £39,185 | not published | about 11,000 |
| Managers and proprietors in forestry, fishing and related services (1212) | £38,726 | not published | not published |
| Hotel and accommodation managers and proprietors (1221) | £35,933 | not published | about 17,000 |
| Restaurant and catering establishment managers and proprietors (1222) | £33,972 | £29,602 to £43,085 | about 40,000 |
| Publicans and managers of licensed premises (1223) | £46,124 | not published | about 9,000 |
| Leisure and sports managers (1224) | £34,749 | not published | about 33,000 |
| Health care practice managers (1231) | £41,884 | not published | about 10,000 |
| Residential, day and domiciliary care managers and proprietors (1232) | £44,438 | £35,112 to £53,901 | about 46,000 |
| Managers in transport and distribution (1241) | £50,265 | £41,275 to £66,521 | about 57,000 |
| Managers in storage and warehousing (1242) | £39,034 | £32,037 to £47,394 | about 83,000 |
| Managers in logistics (1243) | £50,163 | £37,859 to £64,307 | about 28,000 |
| Property, housing and estate managers (1251) | £46,068 | £35,624 to £64,754 | about 99,000 |
| Garage managers and proprietors (1252) | £48,903 | not published | not published |
| Hairdressing and beauty salon managers and proprietors (1253) | £30,811 | not published | not published |
| Waste disposal and environmental services managers (1254) | £57,820 | not published | about 6,000 |
| Managers and directors in the creative industries (1255) | £61,634 | not published | about 21,000 |
| Hire services managers and proprietors (1257) | £42,498 | not published | not published |
| Directors in consultancy services (1258) | £87,192 | not published | about 10,000 |
| Managers and proprietors in other services n.e.c. (1259) | £53,429 | £41,995 to £73,204 | about 25,000 |
| 2. Professional occupations (group median £50,683) | |||
| Chemical scientists (2111) | £42,153 | not published | about 13,000 |
| Biological scientists (2112) | £49,001 | not published | about 12,000 |
| Biochemists and biomedical scientists (2113) | £49,121 | £38,621 to £58,247 | about 49,000 |
| Physical scientists (2114) | £52,044 | not published | about 11,000 |
| Social and humanities scientists (2115) | £45,837 | not published | about 11,000 |
| Natural and social science professionals n.e.c. (2119) | £44,644 | £36,157 to £58,975 | about 31,000 |
| Civil engineers (2121) | £52,456 | £41,252 to £69,429 | about 61,000 |
| Mechanical engineers (2122) | £52,527 | £41,938 to £64,856 | about 67,000 |
| Electrical engineers (2123) | £63,136 | £47,732 to £83,995 | about 33,000 |
| Production and process engineers (2125) | £48,700 | £39,390 to £59,569 | about 53,000 |
| Aerospace engineers (2126) | £59,529 | not published | not published |
| Engineering project managers and project engineers (2127) | £53,959 | £43,176 to £71,223 | about 65,000 |
| Engineering professionals n.e.c. (2129) | £50,307 | £39,741 to £63,946 | about 146,000 |
| IT project managers (2131) | £59,647 | £46,166 to £73,690 | about 31,000 |
| IT managers (2132) | £58,086 | £44,526 to £79,585 | about 205,000 |
| IT business analysts, architects and systems designers (2133) | £64,326 | £47,285 to £86,010 | about 184,000 |
| Programmers and software development professionals (2134) | £59,863 | £43,509 to £82,149 | about 362,000 |
| Cyber security professionals (2135) | £55,373 | £45,758 to £74,299 | about 42,000 |
| IT quality and testing professionals (2136) | £45,165 | not published | about 20,000 |
| IT network professionals (2137) | £56,591 | £45,628 to £71,354 | about 25,000 |
| Information technology professionals n.e.c. (2139) | £59,048 | £44,569 to £77,228 | about 64,000 |
| Web design professionals (2141) | £50,963 | not published | about 11,000 |
| Graphic and multimedia designers (2142) | £35,703 | £28,827 to £44,916 | about 48,000 |
| Environment professionals (2152) | £46,042 | £36,230 to £55,340 | about 46,000 |
| Research and development (R&D) managers (2161) | £57,455 | £46,683 to £77,661 | about 77,000 |
| Other researchers, unspecified discipline (2162) | £45,522 | not published | about 17,000 |
| Generalist medical practitioners (2211) | £59,325 | £46,541 to £73,421 | about 48,000 |
| Specialist medical practitioners (2212) | £108,281 | £74,081 to £145,061 | about 171,000 |
| Physiotherapists (2221) | £46,303 | £39,342 to £53,486 | about 43,000 |
| Occupational therapists (2222) | £43,823 | £38,299 to £50,213 | about 27,000 |
| Speech and language therapists (2223) | £40,499 | not published | about 8,000 |
| Psychotherapists and cognitive behaviour therapists (2224) | £45,512 | not published | not published |
| Clinical psychologists (2225) | £53,164 | not published | about 9,000 |
| Other psychologists (2226) | £40,394 | not published | about 13,000 |
| Therapy professionals n.e.c. (2229) | £36,422 | £31,132 to £49,752 | about 17,000 |
| Midwifery nurses (2231) | £47,552 | £40,663 to £53,837 | about 26,000 |
| Community nurses (2232) | £42,504 | £36,714 to £48,905 | about 42,000 |
| Specialist nurses (2233) | £46,580 | £39,171 to £53,199 | about 59,000 |
| Nurse practitioners (2234) | £47,673 | £39,372 to £55,181 | about 80,000 |
| Mental health nurses (2235) | £43,902 | £37,472 to £50,813 | about 19,000 |
| Children's nurses (2236) | £41,799 | not published | about 10,000 |
| Other nursing professionals (2237) | £44,601 | £37,956 to £51,934 | about 469,000 |
| Veterinarians (2240) | £51,113 | not published | about 12,000 |
| Pharmacists (2251) | £55,410 | £44,992 to £64,793 | about 46,000 |
| Medical radiographers (2254) | £49,713 | £40,359 to £56,586 | about 40,000 |
| Paramedics (2255) | £52,875 | £43,501 to £60,794 | about 39,000 |
| Other health professionals n.e.c. (2259) | £43,317 | £35,106 to £51,592 | about 72,000 |
| Higher education teaching professionals (2311) | £53,159 | £41,724 to £67,158 | about 241,000 |
| Further education teaching professionals (2312) | £43,938 | £36,292 to £50,177 | about 45,000 |
| Secondary education teaching professionals (2313) | £49,492 | £40,184 to £56,331 | about 344,000 |
| Primary education teaching professionals (2314) | £47,207 | £39,451 to £52,932 | about 255,000 |
| Nursery education teaching professionals (2315) | £33,452 | not published | about 8,000 |
| Special needs education teaching professionals (2316) | £49,335 | £36,235 to £53,700 | about 28,000 |
| Teaching professionals n.e.c. (2319) | £35,290 | £28,907 to £46,832 | about 20,000 |
| Head teachers and principals (2321) | £73,110 | £61,538 to £88,719 | about 49,000 |
| Education managers (2322) | £48,633 | £36,890 to £62,684 | about 42,000 |
| Education advisers and school inspectors (2323) | £46,994 | £39,434 to £59,259 | about 16,000 |
| Early education and childcare services managers (2324) | £33,136 | £28,619 to £39,426 | about 20,000 |
| Other educational professionals n.e.c (2329) | £37,646 | not published | about 19,000 |
| Barristers and judges (2411) | £55,412 | not published | not published |
| Solicitors and lawyers (2412) | £57,198 | £41,654 to £80,734 | about 108,000 |
| Legal professionals n.e.c. (2419) | £40,000 | not published | about 67,000 |
| Chartered and certified accountants (2421) | £50,745 | £36,210 to £68,619 | about 57,000 |
| Finance and investment analysts and advisers (2422) | £53,940 | £39,666 to £75,790 | about 183,000 |
| Taxation experts (2423) | £50,355 | not published | about 23,000 |
| Management consultants and business analysts (2431) | £56,203 | £42,734 to £74,277 | about 208,000 |
| Marketing and commercial managers (2432) | £55,215 | £40,908 to £72,160 | about 102,000 |
| Actuaries, economists and statisticians (2433) | £60,263 | £45,004 to £81,467 | about 50,000 |
| Business and related research professionals (2434) | £42,561 | £35,747 to £52,669 | about 83,000 |
| Business, research and administrative professionals n.e.c. (2439) | £58,847 | £46,496 to £70,516 | about 86,000 |
| Business and financial project management professionals (2440) | £63,046 | £48,092 to £83,712 | about 283,000 |
| Architects (2451) | £47,665 | not published | about 25,000 |
| Chartered architectural technologists, planning officers and consultants (2452) | £43,307 | £33,742 to £52,378 | about 20,000 |
| Quantity surveyors (2453) | £52,492 | £37,702 to £68,982 | about 43,000 |
| Chartered surveyors (2454) | £48,087 | £37,642 to £62,085 | about 55,000 |
| Construction project managers and related professionals (2455) | £49,319 | not published | about 30,000 |
| Social workers (2461) | £45,912 | £39,677 to £51,479 | about 86,000 |
| Clergy (2463) | £32,569 | £31,132 to £40,319 | about 29,000 |
| Welfare professionals n.e.c. (2469) | £45,656 | not published | about 12,000 |
| Librarians (2471) | £38,857 | not published | about 8,000 |
| Archivists and curators (2472) | £38,000 | not published | about 8,000 |
| Quality control and planning engineers (2481) | £45,127 | £36,506 to £57,640 | about 45,000 |
| Quality assurance and regulatory professionals (2482) | £52,073 | £40,050 to £68,583 | about 133,000 |
| Environmental health professionals (2483) | £44,907 | not published | about 10,000 |
| Newspaper and periodical editors (2491) | £44,792 | not published | about 23,000 |
| Newspaper and periodical journalists and reporters (2492) | £48,153 | not published | about 14,000 |
| Public relations professionals (2493) | £40,043 | £32,260 to £49,620 | about 36,000 |
| Advertising accounts managers and creative directors (2494) | £50,121 | £40,558 to £68,791 | about 30,000 |
| 3. Associate professional occupations (group median £40,000) | |||
| Laboratory technicians (3111) | £29,334 | £26,031 to £36,454 | about 43,000 |
| Electrical and electronics technicians (3112) | £37,625 | not published | about 14,000 |
| Engineering technicians (3113) | £45,867 | £35,265 to £57,765 | about 73,000 |
| Building and civil engineering technicians (3114) | £36,360 | not published | about 10,000 |
| Quality assurance technicians (3115) | £36,967 | £30,534 to £46,210 | about 43,000 |
| Planning, process and production technicians (3116) | £37,290 | £30,116 to £47,589 | about 52,000 |
| Science, engineering and production technicians n.e.c. (3119) | £36,630 | £30,136 to £47,560 | about 115,000 |
| CAD, drawing and architectural technicians (3120) | £35,471 | £29,320 to £43,797 | about 37,000 |
| IT operations technicians (3131) | £38,189 | £30,762 to £48,947 | about 62,000 |
| IT user support technicians (3132) | £36,320 | £29,908 to £45,063 | about 125,000 |
| Database administrators and web content technicians (3133) | £40,998 | £33,641 to £53,601 | about 32,000 |
| Dispensing opticians (3211) | £30,713 | not published | not published |
| Pharmaceutical technicians (3212) | £30,967 | £27,369 to £37,777 | about 18,000 |
| Medical and dental technicians (3213) | £30,808 | £27,805 to £40,848 | about 24,000 |
| Health associate professionals n.e.c. (3219) | £31,447 | not published | not published |
| Youth and community workers (3221) | £33,852 | £28,854 to £39,708 | about 57,000 |
| Child and early years officers (3222) | £32,546 | £28,437 to £37,970 | about 38,000 |
| Housing officers (3223) | £34,432 | £29,951 to £40,009 | about 40,000 |
| Counsellors (3224) | £31,421 | not published | about 11,000 |
| Welfare and housing associate professionals n.e.c. (3229) | £31,265 | £27,061 to £36,618 | about 98,000 |
| Higher level teaching assistants (3231) | £26,026 | £22,598 to £29,951 | about 20,000 |
| Early education and childcare practitioners (3232) | £25,060 | £21,297 to £28,121 | about 68,000 |
| Veterinary nurses (3240) | £30,192 | £26,587 to £33,897 | about 13,000 |
| Police officers (sergeant and below) (3312) | £52,569 | £42,412 to £60,591 | about 225,000 |
| Fire service officers (watch manager and below) (3313) | £44,844 | £39,296 to £51,397 | about 41,000 |
| Prison service officers (below principal officer) (3314) | £41,015 | not published | about 11,000 |
| Protective service associate professionals n.e.c. (3319) | £44,940 | £35,086 to £55,611 | about 36,000 |
| Artists (3411) | £40,718 | not published | not published |
| Authors, writers and translators (3412) | £41,250 | not published | about 17,000 |
| Arts officers, producers and directors (3416) | £41,984 | £35,076 to £54,178 | about 22,000 |
| Photographers, audio-visual and broadcasting equipment operators (3417) | £34,261 | £29,604 to £41,584 | about 20,000 |
| Interior designers (3421) | £38,947 | not published | about 14,000 |
| Design occupations n.e.c. (3429) | £43,850 | not published | about 17,000 |
| Sports coaches, instructors and officials (3432) | £29,434 | £24,842 to £35,225 | about 20,000 |
| Fitness and wellbeing instructors (3433) | £29,053 | not published | about 7,000 |
| Ship and hovercraft officers (3512) | £57,956 | not published | not published |
| Legal associate professionals (3520) | £37,148 | not published | about 33,000 |
| Insurance underwriters (3532) | £51,226 | not published | about 23,000 |
| Financial and accounting technicians (3533) | £60,755 | £36,537 to £84,770 | about 32,000 |
| Financial accounts managers (3534) | £49,830 | £37,792 to £70,764 | about 109,000 |
| Estimators, valuers and assessors (3541) | £41,372 | £33,518 to £54,763 | about 44,000 |
| Importers and exporters (3542) | £33,489 | not published | not published |
| Project support officers (3543) | £36,740 | £29,880 to £44,340 | about 64,000 |
| Data analysts (3544) | £41,247 | £34,079 to £50,448 | about 69,000 |
| Business associate professionals n.e.c. (3549) | £39,007 | £31,000 to £53,224 | about 83,000 |
| Buyers and procurement officers (3551) | £39,405 | £32,426 to £49,182 | about 53,000 |
| Business sales executives (3552) | £41,694 | £32,359 to £55,620 | about 146,000 |
| Merchandisers (3553) | £34,205 | not published | about 12,000 |
| Marketing associate professionals (3554) | £35,000 | £29,000 to £45,317 | about 108,000 |
| Estate agents and auctioneers (3555) | £31,947 | £27,073 to £41,974 | about 17,000 |
| Sales accounts and business development managers (3556) | £58,743 | £44,139 to £80,982 | about 374,000 |
| Events managers and organisers (3557) | £33,987 | £28,303 to £42,284 | about 34,000 |
| Public services associate professionals (3560) | £41,534 | £36,345 to £48,433 | about 83,000 |
| Human resources and industrial relations officers (3571) | £36,612 | £30,292 to £46,621 | about 124,000 |
| Careers advisers and vocational guidance specialists (3572) | £32,891 | not published | not published |
| Information technology trainers (3573) | £37,440 | not published | not published |
| Other vocational and industrial trainers (3574) | £38,380 | £30,342 to £47,576 | about 97,000 |
| Inspectors of standards and regulations (3581) | £40,175 | £33,349 to £48,604 | about 19,000 |
| Health and safety managers and officers (3582) | £48,105 | not published | about 58,000 |
| 4. Administrative and secretarial occupations (group median £31,918) | |||
| National government administrative occupations (4111) | £32,552 | £29,940 to £39,287 | about 171,000 |
| Local government administrative occupations (4112) | £32,064 | £27,209 to £38,075 | about 40,000 |
| Officers of non-governmental organisations (4113) | £29,431 | not published | about 6,000 |
| Credit controllers (4121) | £30,132 | £27,228 to £35,824 | about 16,000 |
| Book-keepers, payroll managers and wages clerks (4122) | £32,598 | £28,277 to £42,056 | about 160,000 |
| Bank and post office clerks (4123) | £32,585 | £28,238 to £40,044 | about 54,000 |
| Finance officers (4124) | £33,423 | £28,404 to £38,610 | about 18,000 |
| Financial administrative occupations n.e.c. (4129) | £29,614 | £26,201 to £35,340 | about 62,000 |
| Records clerks and assistants (4131) | £29,679 | £25,878 to £35,598 | about 90,000 |
| Pensions and insurance clerks and assistants (4132) | £30,957 | £27,015 to £36,422 | about 29,000 |
| Stock control clerks and assistants (4133) | £31,956 | £28,358 to £37,866 | about 56,000 |
| Transport and distribution clerks and assistants (4134) | £35,618 | £28,808 to £42,614 | about 52,000 |
| Library clerks and assistants (4135) | £29,940 | not published | about 8,000 |
| Human resources administrative occupations (4136) | £28,635 | £25,550 to £32,426 | about 15,000 |
| Office managers (4141) | £39,221 | £31,891 to £51,424 | about 143,000 |
| Office supervisors (4142) | £36,036 | £30,900 to £43,315 | about 47,000 |
| Customer service managers (4143) | £42,097 | £32,938 to £53,447 | about 52,000 |
| Sales administrators (4151) | £29,894 | £26,284 to £35,754 | about 35,000 |
| Data entry administrators (4152) | £30,162 | £26,842 to £36,518 | about 12,000 |
| Other administrative occupations n.e.c. (4159) | £29,803 | £25,846 to £36,200 | about 333,000 |
| Medical secretaries (4211) | £27,462 | £25,182 to £30,593 | about 26,000 |
| Legal secretaries (4212) | £27,824 | £24,737 to £33,984 | about 15,000 |
| School secretaries (4213) | £28,245 | £24,481 to £32,874 | about 11,000 |
| Company secretaries and administrators (4214) | £37,008 | not published | not published |
| Personal assistants and other secretaries (4215) | £36,929 | £29,561 to £48,002 | about 74,000 |
| Receptionists (4216) | £25,865 | £23,229 to £30,077 | about 72,000 |
| Typists and related keyboard occupations (4217) | £27,419 | not published | not published |
| 5. Skilled trades occupations (group median £37,419) | |||
| Farmers (5111) | £36,312 | not published | not published |
| Horticultural trades (5112) | £27,893 | not published | not published |
| Gardeners and landscape gardeners (5113) | £29,589 | £26,725 to £33,231 | about 27,000 |
| Groundsmen and greenkeepers (5114) | £28,800 | £26,222 to £32,857 | about 35,000 |
| Agricultural and fishing trades n.e.c. (5119) | £30,167 | not published | about 14,000 |
| Sheet metal workers (5211) | £34,653 | not published | about 7,000 |
| Metal plate workers, smiths, moulders and related occupations (5212) | £35,379 | not published | not published |
| Welding trades (5213) | £35,977 | £30,040 to £42,630 | about 35,000 |
| Pipe fitters (5214) | £42,937 | not published | not published |
| Metal machining setters and setter-operators (5221) | £36,342 | £30,414 to £43,413 | about 45,000 |
| Metal working production and maintenance fitters (5223) | £41,943 | £32,443 to £53,826 | about 201,000 |
| Precision instrument makers and repairers (5224) | £39,893 | not published | about 10,000 |
| Air-conditioning and refrigeration installers and repairers (5225) | £42,199 | not published | about 7,000 |
| Vehicle technicians, mechanics and electricians (5231) | £38,042 | £31,203 to £47,424 | about 102,000 |
| Vehicle body builders and repairers (5232) | £36,189 | £31,739 to £44,385 | about 16,000 |
| Vehicle paint technicians (5233) | £37,325 | not published | about 6,000 |
| Aircraft maintenance and related trades (5234) | £48,965 | not published | about 9,000 |
| Boat and ship builders and repairers (5235) | £34,009 | not published | not published |
| Rail and rolling stock builders and repairers (5236) | £68,372 | not published | about 6,000 |
| Electricians and electrical fitters (5241) | £40,717 | £32,274 to £50,018 | about 95,000 |
| Telecoms and related network installers and repairers (5242) | £41,989 | £37,294 to £50,214 | about 41,000 |
| Computer system and equipment installers and servicers (5244) | £38,492 | not published | about 11,000 |
| Security system installers and repairers (5245) | £39,007 | not published | about 8,000 |
| Electrical service and maintenance mechanics and repairers (5246) | £44,785 | £35,096 to £53,009 | about 37,000 |
| Electrical and electronic trades n.e.c. (5249) | £49,900 | £39,176 to £66,558 | about 24,000 |
| Skilled metal, electrical and electronic trades supervisors (5250) | £47,735 | £38,816 to £57,708 | about 62,000 |
| Stonemasons and related trades (5312) | £31,962 | not published | not published |
| Bricklayers (5313) | £33,011 | not published | about 8,000 |
| Roofers, roof tilers and slaters (5314) | £31,960 | £27,247 to £39,971 | about 12,000 |
| Plumbers & heating and ventilating installers and repairers (5315) | £39,179 | £32,721 to £47,096 | about 51,000 |
| Carpenters and joiners (5316) | £35,579 | £29,888 to £43,264 | about 54,000 |
| Glaziers, window fabricators and fitters (5317) | £31,653 | £27,084 to £39,350 | about 15,000 |
| Construction and building trades n.e.c. (5319) | £36,620 | £29,961 to £46,831 | about 35,000 |
| Plasterers (5321) | £34,877 | not published | about 7,000 |
| Floorers and wall tilers (5322) | £35,850 | not published | about 8,000 |
| Painters and decorators (5323) | £32,421 | £27,186 to £36,821 | about 18,000 |
| Construction and building trades supervisors (5330) | £45,510 | £37,742 to £55,252 | about 44,000 |
| Upholsterers (5411) | £33,231 | not published | not published |
| Footwear and leather working trades (5412) | £29,035 | not published | not published |
| Print finishing and binding workers (5423) | £27,454 | not published | not published |
| Butchers (5431) | £30,806 | not published | about 19,000 |
| Bakers and flour confectioners (5432) | £28,768 | £24,825 to £34,448 | about 10,000 |
| Chefs (5434) | £33,334 | £27,433 to £40,166 | about 90,000 |
| Cooks (5435) | £26,140 | £22,770 to £31,156 | about 19,000 |
| Catering and bar managers (5436) | £31,201 | £27,284 to £38,252 | about 34,000 |
| Glass and ceramics makers, decorators and finishers (5441) | £29,281 | not published | not published |
| Furniture makers and other craft woodworkers (5442) | £31,444 | not published | about 10,000 |
| Other skilled trades n.e.c. (5449) | £31,648 | not published | about 11,000 |
| 6. Caring, leisure and other service occupations (group median £28,497) | |||
| Early education and childcare assistants (6111) | £25,558 | £22,062 to £29,322 | about 44,000 |
| Teaching assistants (6112) | £22,018 | £19,592 to £25,721 | about 101,000 |
| Educational support assistants (6113) | £22,699 | £19,839 to £26,807 | about 54,000 |
| Nannies and au pairs (6116) | £38,698 | not published | not published |
| Playworkers (6117) | £23,118 | not published | not published |
| Pest control officers (6121) | £31,020 | not published | not published |
| Animal care services occupations n.e.c. (6129) | £26,939 | £24,727 to £30,227 | about 17,000 |
| Nursing auxiliaries and assistants (6131) | £30,383 | £26,598 to £34,971 | about 249,000 |
| Ambulance staff (excluding paramedics) (6132) | £33,549 | £28,872 to £40,776 | about 22,000 |
| Dental nurses (6133) | £26,923 | £23,273 to £30,624 | about 30,000 |
| Houseparents and residential wardens (6134) | £30,211 | £26,115 to £37,487 | about 10,000 |
| Care workers and home carers (6135) | £28,738 | £24,274 to £34,111 | about 340,000 |
| Senior care workers (6136) | £31,341 | £27,468 to £35,887 | about 71,000 |
| Undertakers, mortuary and crematorium assistants (6138) | £31,342 | not published | about 11,000 |
| Sports and leisure assistants (6211) | £28,272 | not published | about 14,000 |
| Travel agents (6212) | £29,362 | £26,100 to £36,324 | about 14,000 |
| Air travel assistants (6213) | £30,165 | not published | about 8,000 |
| Rail travel assistants (6214) | £49,395 | £39,147 to £57,262 | about 18,000 |
| Leisure and travel service occupations n.e.c. (6219) | £28,143 | not published | not published |
| Hairdressers and barbers (6221) | £25,491 | £19,936 to £29,495 | about 14,000 |
| Beauticians and related occupations (6222) | £26,046 | £22,594 to £28,581 | about 9,000 |
| Housekeepers and related occupations (6231) | £26,177 | £23,702 to £29,534 | about 17,000 |
| Caretakers (6232) | £29,483 | £26,300 to £34,412 | about 39,000 |
| Cleaning and housekeeping managers and supervisors (6240) | £30,607 | £26,428 to £35,628 | about 34,000 |
| Police community support officers (6311) | £36,182 | not published | about 8,000 |
| Parking and civil enforcement occupations (6312) | £29,884 | £26,412 to £34,427 | about 10,000 |
| 7. Sales and customer service occupations (group median £28,276) | |||
| Sales and retail assistants (7111) | £26,124 | £23,066 to £30,842 | about 214,000 |
| Retail cashiers and check-out operators (7112) | £25,013 | £21,976 to £28,541 | about 23,000 |
| Telephone salespersons (7113) | £31,309 | not published | about 6,000 |
| Pharmacy and optical dispensing assistants (7114) | £25,380 | £23,418 to £27,331 | about 25,000 |
| Vehicle and parts salespersons and advisers (7115) | £33,907 | £29,990 to £40,524 | about 15,000 |
| Debt, rent and other cash collectors (7122) | £30,038 | not published | about 7,000 |
| Roundspersons and van salespersons (7123) | £29,264 | not published | not published |
| Sales related occupations n.e.c. (7129) | £33,718 | £28,043 to £40,816 | about 16,000 |
| Shopkeepers and owners - retail and wholesale (7131) | £35,335 | not published | about 5,000 |
| Sales supervisors - retail and wholesale (7132) | £31,397 | £27,171 to £37,630 | about 62,000 |
| Call and contact centre occupations (7211) | £28,912 | £25,457 to £33,916 | about 35,000 |
| Telephonists (7212) | £33,701 | not published | not published |
| Communication operators (7213) | £38,696 | £31,659 to £43,402 | about 11,000 |
| Customer service occupations n.e.c. (7219) | £28,761 | £25,673 to £34,166 | about 171,000 |
| Customer service supervisors (7220) | £36,440 | £30,904 to £44,432 | about 15,000 |
| 8. Process, plant and machine operatives (group median £34,936) | |||
| Food, drink and tobacco process operatives (8111) | £30,400 | £26,319 to £35,712 | about 112,000 |
| Textile process operatives (8112) | £29,314 | not published | about 9,000 |
| Chemical and related process operatives (8113) | £34,538 | not published | about 20,000 |
| Plastics process operatives (8114) | £32,592 | not published | about 11,000 |
| Metal making and treating process operatives (8115) | £33,386 | £28,613 to £40,407 | about 11,000 |
| Metal working machine operatives (8120) | £33,118 | £26,890 to £41,096 | about 15,000 |
| Paper and wood machine operatives (8131) | £31,498 | £27,575 to £38,535 | about 11,000 |
| Water and sewerage plant operatives (8134) | £39,440 | not published | about 12,000 |
| Printing machine assistants (8135) | £29,965 | £26,900 to £36,344 | about 9,000 |
| Assemblers (electrical and electronic products) (8141) | £29,863 | £26,059 to £35,334 | about 16,000 |
| Assemblers (vehicles and metal goods) (8142) | £33,637 | £27,339 to £41,624 | about 47,000 |
| Routine inspectors and testers (8143) | £33,348 | £28,804 to £42,203 | about 32,000 |
| Weighers, graders and sorters (8144) | £32,075 | not published | not published |
| Tyre, exhaust and windscreen fitters (8145) | £31,824 | £28,245 to £38,508 | about 11,000 |
| Sewing machinists (8146) | £25,442 | £23,155 to £28,463 | about 9,000 |
| Assemblers and routine operatives n.e.c. (8149) | £30,343 | £26,529 to £35,980 | about 40,000 |
| Scaffolders, stagers and riggers (8151) | £48,764 | £37,859 to £59,286 | about 11,000 |
| Road construction operatives (8152) | £41,451 | £34,053 to £49,537 | about 17,000 |
| Rail construction and maintenance operatives (8153) | £49,009 | £41,152 to £55,893 | about 9,000 |
| Construction operatives n.e.c. (8159) | £34,006 | £27,925 to £41,124 | about 57,000 |
| Production, factory and assembly supervisors (8160) | £38,303 | £32,039 to £49,424 | about 20,000 |
| Large goods vehicle drivers (8211) | £41,735 | £34,896 to £49,027 | about 183,000 |
| Bus and coach drivers (8212) | £36,488 | £30,965 to £44,853 | about 63,000 |
| Taxi and cab drivers and chauffeurs (8213) | £29,887 | not published | not published |
| Delivery drivers and couriers (8214) | £29,914 | £25,898 to £35,161 | about 85,000 |
| Road transport drivers n.e.c. (8219) | £32,672 | £27,276 to £41,547 | about 65,000 |
| Crane drivers (8221) | £49,106 | not published | about 6,000 |
| Fork-lift truck drivers (8222) | £32,308 | £27,342 to £37,612 | about 15,000 |
| Mobile machine drivers and operatives n.e.c. (8229) | £39,461 | £31,557 to £47,714 | about 33,000 |
| Train and tram drivers (8231) | £74,376 | £67,374 to £82,880 | about 20,000 |
| Marine and waterways transport operatives (8232) | £44,520 | not published | not published |
| Air transport operatives (8233) | £34,839 | £29,479 to £41,803 | about 10,000 |
| Rail transport operatives (8234) | £58,370 | £44,193 to £75,292 | about 13,000 |
| Other drivers and transport operatives n.e.c. (8239) | £37,235 | not published | about 5,000 |
| 9. Elementary occupations (group median £29,135) | |||
| Farm workers (9111) | £30,725 | £25,507 to £37,822 | about 21,000 |
| Fishing and other elementary agriculture occupations n.e.c. (9119) | £27,976 | £24,841 to £31,948 | about 11,000 |
| Groundworkers (9121) | £42,381 | £31,427 to £49,405 | about 11,000 |
| Elementary construction occupations n.e.c. (9129) | £29,223 | £25,237 to £36,247 | about 33,000 |
| Industrial cleaning process occupations (9131) | £29,313 | not published | about 9,000 |
| Packers, bottlers, canners and fillers (9132) | £28,523 | £25,526 to £33,501 | about 48,000 |
| Elementary process plant occupations n.e.c. (9139) | £31,209 | £26,632 to £37,696 | about 37,000 |
| Postal workers, mail sorters and messengers (9211) | £32,895 | £29,735 to £37,735 | about 82,000 |
| Elementary administration occupations n.e.c. (9219) | £28,031 | £24,677 to £32,725 | about 10,000 |
