Salary by Profession in the UK: Compare Jobs, Regions and Pay LevelsHow Much Do Carpenters Earn in the UK? — 2026 Salary Guide
Complete guide to carpenter and joiner salaries in the UK for 2026. First fix vs second fix pay, employed vs self-employed rates, specialist joinery, apprentice wages, and how to maximise carpentry earnings.
Carpentry and joinery cover a wide range of woodworking skills in the construction industry. Here’s what carpenters and joiners earn across different specialisms and settings.
For a broader comparison across occupations and pay bands, see our Salary by Profession hub.
Employed Carpenter Salaries
By Experience
| Level | Salary Range |
|---|
| Apprentice (Year 1) | £14,000-£17,000 |
| Apprentice (Year 2-3) | £17,000-£22,000 |
| Newly qualified | £24,000-£30,000 |
| Experienced (3-5 years) | £28,000-£36,000 |
| Highly experienced (5-10 years) | £34,000-£42,000 |
| Foreman / lead carpenter | £38,000-£48,000 |
| Site manager (carpentry background) | £42,000-£55,000 |
By Employer Type
| Employer | Salary |
|---|
| House builder (volume) | £28,000-£38,000 |
| Construction contractor | £28,000-£40,000 |
| Joinery manufacturer | £26,000-£38,000 |
| Shopfitting company | £28,000-£42,000 |
| Local authority / housing | £28,000-£36,000 |
| Heritage/restoration | £30,000-£42,000 |
Self-Employed Carpenter Earnings
Day Rates
| Level | Day Rate | Annual Equivalent |
|---|
| Newly qualified | £130-£180 | £26,000-£40,000 |
| Experienced | £180-£260 | £36,000-£57,000 |
| Specialist/skilled | £220-£320 | £44,000-£70,000 |
| London | £250-£380 | £50,000-£84,000 |
Annual based on 220 working days
First Fix vs Second Fix
| Type | Description | Day Rate |
|---|
| First fix | Structural — roofs, floors, stud walls, door linings | £170-£260 |
| Second fix | Finishing — skirting, architrave, doors, kitchens | £180-£280 |
| Both (all-round carpenter) | Full range of carpentry | £180-£300 |
Typical Job Prices
| Job | Typical Price (labour only) |
|---|
| Fit internal door (per door) | £60-£120 |
| Fit a kitchen (medium, no supply) | £800-£2,000 |
| Build stud wall (per metre) | £40-£70 |
| Install skirting board (per room) | £100-£250 |
| Lay laminate/engineered flooring (per m²) | £12-£25 |
| Build a deck (12m²) | £1,200-£2,500 |
| Fit a staircase | £1,000-£3,000 |
| Loft boarding (per m²) | £15-£30 |
| Built-in wardrobes | £800-£3,000 |
| Hang a gate (wooden) | £100-£250 |
Specialist Carpenter and Joiner Earnings
| Specialism | Employed | Self-Employed Day Rate |
|---|
| Kitchen fitter | £28,000-£40,000 | £200-£300 |
| Staircase specialist | £30,000-£42,000 | £220-£320 |
| Shopfitter | £30,000-£45,000 | £200-£300 |
| Bespoke furniture maker | £28,000-£42,000 | £200-£350 |
| Heritage/restoration joiner | £30,000-£42,000 | £200-£320 |
| Timber frame builder | £30,000-£42,000 | £200-£300 |
| Window maker/fitter | £28,000-£38,000 | £180-£280 |
| Roof carpenter | £30,000-£42,000 | £200-£300 |
| Cabinet maker | £28,000-£40,000 | £200-£320 |
Bespoke / Fine Joinery
| Product | Typical Price |
|---|
| Bespoke fitted kitchen | £5,000-£20,000+ (making + fitting) |
| Handmade staircase | £3,000-£15,000 |
| Bespoke bookcase/library | £2,000-£8,000 |
| Custom window (hardwood) | £500-£2,000 per window |
| Bespoke front door (hardwood) | £2,000-£6,000 |
Regional Differences
| Region | Employed | Self-Employed Day Rate |
|---|
| London | £32,000-£48,000 | £250-£380 |
| South East | £30,000-£42,000 | £220-£320 |
| South West | £26,000-£36,000 | £170-£260 |
| East of England | £28,000-£38,000 | £190-£280 |
| West Midlands | £26,000-£36,000 | £170-£260 |
| East Midlands | £26,000-£34,000 | £160-£250 |
| North West | £26,000-£36,000 | £170-£260 |
| Yorkshire | £26,000-£34,000 | £160-£250 |
| North East | £24,000-£32,000 | £150-£230 |
| Scotland | £26,000-£36,000 | £170-£260 |
| Wales | £24,000-£34,000 | £150-£240 |
How to Become a Carpenter
| Route | Duration | Cost |
|---|
| Level 2 Apprenticeship | 2 years | Earn while learning |
| Level 3 Apprenticeship | 2-3 years | Earn while learning |
| College (Level 2-3 Diploma) | 1-2 years | Free (16-18) or £2,000-£5,000 |
| NVQ on-site assessment | 6-12 months | £1,000-£3,000 |
| CSCS Card (blue — skilled) | After NVQ Level 2 | £36 |
Career Progression
| Stage | Years | Typical Earnings |
|---|
| Apprentice | Years 1-3 | £14,000-£22,000 |
| Newly qualified (employed) | Years 3-5 | £24,000-£32,000 |
| Experienced (employed) | Years 5-10 | £30,000-£42,000 |
| Self-employed (building up) | Years 4-7 | £28,000-£45,000 |
| Established self-employed | Years 7+ | £36,000-£55,000 |
| Specialist / London | Years 8+ | £44,000-£70,000+ |
| Running own business | Years 10+ | £50,000-£100,000+ |
Summary
| Level | Typical Earnings |
|---|
| Apprentice | £14,000-£22,000 |
| Employed (experienced) | £28,000-£42,000 |
| Self-employed | £28,000-£55,000 |
| Specialist joiner | £36,000-£65,000 |
| London carpenter | £40,000-£70,000+ |
| Running a business | £50,000-£100,000+ |