Salary by Profession in the UK: Compare Jobs, Regions and Pay LevelsHow Much Do Police Officers Earn in the UK? — 2026 Salary Guide
Complete guide to police officer salaries in the UK for 2026. Constable to Chief Constable pay scales, detective pay, overtime and allowances, regional differences, and police pension details.
Policing is a structured public sector career with clear pay scales, good benefits, and one of the strongest pensions available. Here’s a full breakdown of what police officers earn at every rank.
For a broader comparison across occupations and pay bands, see our Salary by Profession hub.
Police Constable Pay Scale (England & Wales, 2026/27)
Pay Points
The last officially published constable pay scale (Home Office Circular 011/2026, Annex F) took effect on 1 September 2025. A 3.5% pay award for all ranks was confirmed for 1 September 2026, but the new point-by-point pay determination had not been formally published at the time of writing (September 2026). The figures below apply the confirmed 3.5% uplift to the last published scale as a reasonable estimate — confirm exact current pay points via your force’s pay circular before relying on them.
| Pay Point | Salary (1 Sept 2025, published) | Salary (2026/27, est. +3.5%) |
|---|
| 1 (starting) | £31,164 | £32,255 |
| 2 | £32,472 | £33,609 |
| 3 | £33,789 | £34,972 |
| 4 | £35,106 | £36,335 |
| 5 | £37,737 | £39,058 |
| 6 | £43,038 | £44,544 |
| 7 (top of scale) | £50,256 | £52,015 |
Progression
| Factor | Details |
|---|
| Annual increments | One pay point per year (subject to performance) |
| Probation | 2-year probationary period |
| Time to top of scale | Approximately 7 years |
| Performance requirement | Satisfactory performance to progress |
Salary by Rank
England and Wales
| Rank | Minimum | Maximum |
|---|
| Police Constable | £32,255 | £52,015 |
| Sergeant | £55,443 | £58,175 |
| Inspector | £66,001 | £71,396 |
| Chief Inspector | £72,806 | £75,709 |
| Superintendent | £80,500 (indicative) | £90,000 (indicative) |
| Chief Superintendent | £95,000 (indicative) | £99,000 (indicative) |
| Assistant Chief Constable | £115,000-£135,000 (indicative) | Varies by force |
| Deputy Chief Constable | £130,000-£180,000 (indicative) | Varies by force |
| Chief Constable | £160,000-£300,000+ (indicative) | Varies by force |
Constable to Chief Inspector figures are based on the confirmed 3.5% 2026/27 pay award applied to the last officially published scale (see note above). Superintendent-rank and above are marked “indicative” — these were not independently re-verified against an official 2026/27 source this session; confirm via your force’s published pay circular or the Senior Salaries Review Body report before relying on them.
Metropolitan Police (London) Additional Ranks
| Rank | Salary Range |
|---|
| Commander | £130,000-£145,000 |
| Deputy Assistant Commissioner | £155,000-£170,000 |
| Assistant Commissioner | £205,000-£225,000 |
| Deputy Commissioner | £260,000-£280,000 |
| Commissioner | £292,938+ |
Detective and Specialist Pay
Detectives and specialist roles are paid at the same rank-based scale but may receive additional allowances.
| Role | Rank/Pay | Additional |
|---|
| Detective Constable (DC) | Constable pay scale | No additional (detective status) |
| Detective Sergeant (DS) | Sergeant pay scale | No additional |
| Detective Inspector (DI) | Inspector pay scale | No additional |
| Firearms officer | Constable+ scale | Specialist allowance |
| Dog handler | Constable+ scale | Dog handler’s allowance |
| Covert/undercover officer | Constable+ scale | Additional risk allowance |
Note: CID/detective roles carry the same base pay as uniformed equivalents
London and Regional Allowances
London Allowances
| Allowance | Annual Value |
|---|
| London Allowance + London Weighting (Met Police, combined) | Approximately £5,000-£8,000 (varies by rank and force; not independently verified for 2026/27 — confirm with the Met or your force) |
| South East Allowance (surrounding forces) | £2,000-£3,000 (indicative) |
London allowance figures change with each pay round and vary between constable and higher ranks — treat the figures above as an approximate guide only.
Total London Impact (Illustrative)
| Rank | Base (2026/27 est.) | Approximate London Total |
|---|
| New constable | £32,255 | £37,000-£40,000 |
| Top constable | £52,015 | £57,000-£60,000 |
| Sergeant (mid) | £56,800 | £62,000-£65,000 |
| Inspector (mid) | £68,700 | £74,000-£77,000 |
Overtime and Additional Payments
Overtime Rates
| Circumstance | Rate |
|---|
| Overtime on normal working day | Time and a third |
| Rest day working (15+ days notice) | Time and a half |
| Rest day working (<15 days notice) | Double time |
| Public/bank holiday | Double time |
| Cancelled rest day (<8 days notice) | Double time |
Shift and Other Allowances
| Allowance | Value |
|---|
| Shift disturbance allowance | Up to 20% of basic pay |
| On-call allowance | £15-£25 per on-call session |
| Competence-related threshold payment (CRTP) | £1,224/year (experienced constables) |
| Dog handler’s allowance | Varies by force |
| Detective allowance | Some forces — not all |
| Plain clothes allowance | £250-£600/year |
Overtime Earnings Example
| Scenario (Constable, mid-scale ~£36,000-£39,000) | Additional Annual |
|---|
| Regular overtime (4 hours/week) | £4,000-£6,000 |
| Occasional rest day working | £2,000-£4,000 |
| Events/operations (football, protests) | £3,000-£8,000 |
| Typical total overtime | £3,000-£10,000+ |
| Level | Salary |
|---|
| Starting PCSO | £22,000-£25,000 |
| Experienced PCSO | £25,000-£30,000 |
| Senior PCSO | £28,000-£32,000 |
PCSOs are not warranted officers and have different powers
Police Staff (Civilian Roles)
| Role | Salary Range |
|---|
| Call handler / dispatcher | £22,000-£28,000 |
| Crime scene investigator (CSI) | £28,000-£38,000 |
| Intelligence analyst | £30,000-£42,000 |
| Digital forensic examiner | £32,000-£45,000 |
| Police staff investigator | £28,000-£38,000 |
| Senior analyst | £38,000-£50,000 |
Scotland (Police Scotland)
Police Scotland has a separate but similar pay structure.
| Rank | Minimum | Maximum |
|---|
| Constable | £32,255 | £52,015 |
| Sergeant | £55,443 | £58,175 |
| Inspector | £66,001 | £71,396 |
| Chief Inspector | £72,806 | £75,709 |
Police Scotland sets pay via a separate negotiating body (SPPNB) and rates may differ from England & Wales — figures above use the England & Wales scale as an indicative guide only; confirm directly with Police Scotland/SPF for exact current rates.
Police Pension Scheme (2015 CARE Scheme)
The police pension is one of the most generous in the public sector.
Key Features
| Feature | Details |
|---|
| Type | Career average (CARE) |
| Accrual rate | 1/55.3 of pensionable pay per year |
| Normal pension age | 60 |
| Revaluation | CPI + 1.25% each year |
| Lump sum | Option to exchange pension for lump sum |
| Ill-health pension | Tier 1, 2, or 3 depending on severity |
| Death in service | Lump sum + survivor pensions |
Officer Contribution Rates
| Salary Range | Contribution Rate |
|---|
| Up to £27,000 | 12.44% |
| £27,001-£60,000 | 13.44% |
| Over £60,000 | 13.78% |
Example Pension
| Scenario | Annual Pension at 60 |
|---|
| 30 years, average salary £40,000 | ~£21,700 |
| 35 years, average salary £45,000 | ~£28,500 |
| 25 years, average salary £55,000 (sergeant/inspector) | ~£24,900 |
Career Progression Timeline
| Stage | Service | Rank | Salary (2026/27 est.) |
|---|
| Recruit | Year 0-2 | Constable (probationary) | £32,255-£34,972 |
| Established officer | Years 3-7 | Constable | £36,335-£52,015 |
| First promotion | Years 5-10 | Sergeant | £55,443-£58,175 |
| Middle management | Years 10-18 | Inspector / Chief Inspector | £66,001-£75,709 |
| Senior officer | Years 15-25 | Superintendent+ | £80,000-£99,000 (indicative) |
| Chief officer | Years 20+ | ACC / DCC / CC | £115,000-£300,000+ (indicative) |
Promotion timelines vary enormously — some make sergeant in 4 years, others never
Other Benefits
| Benefit | Details |
|---|
| Annual leave | 22 days rising to 30 after 20 years + bank holidays |
| Sick pay | Full pay for 6 months, half pay for 6 months |
| Free gym/fitness | Most forces provide on-site facilities |
| Blue Light Card | Discounts at 14,000+ retailers |
| Police Mutual | Financial products and discounts |
| Housing allowance | Phased out but some legacy payments |
| Travel | Free or subsidised travel in some forces |
| Retirement age | Can retire at 60 with full pension |
Summary
| Rank | Salary Range (2026/27 est.) |
|---|
| New constable | £32,255 |
| Top constable | £52,015 |
| Sergeant | £55,443-£58,175 |
| Inspector | £66,001-£71,396 |
| Superintendent | £80,000-£99,000 (indicative) |
| Chief Constable | £160,000-£300,000+ (indicative) |
| London allowances | Approx. £5,000-£8,000 (confirm with force) |
| Overtime potential | +£3,000-£10,000+/year |
Figures for Constable to Chief Inspector apply the confirmed 3.5% 2026/27 pay award to the last officially published pay circular (1 September 2025). Ranks marked “indicative” have not been independently re-verified against an official 2026/27 source this session.