Investment Platforms UK 2026/27 — How to Choose a Broker, App or Robo-AdvisorWealthify vs Nutmeg vs Moneyfarm — Robo-Adviser Comparison
How Wealthify, Nutmeg, and Moneyfarm compare on fees, performance, minimum investment, and features. UK robo-adviser comparison for 2026.
Robo-advisers manage your investments automatically based on your risk level and goals. Here is how the three most popular UK platforms compare.
Quick Comparison
| Feature | Wealthify | Nutmeg | Moneyfarm |
|---|
| Management fee | 0.60% | 0.25%–0.75% | 0.35%–0.75% |
| Fund costs | ~0.16% | ~0.17%–0.31% | ~0.20% |
| Total annual cost (approx.) | 0.76% | 0.42%–1.06% | 0.55%–0.95% |
| Minimum investment | £1 | £500 (ISA), £100/month | £500 |
| Account types | ISA, GIA, Junior ISA, Pension | ISA, GIA, Junior ISA, LISA, Pension | ISA, GIA, Junior ISA, Pension |
| Risk levels | 5 (1–5) | 10 (1–10) | 7 (1–7) |
| Ethical/ESG options | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Human advice | No | Limited (paid) | Yes (included for larger portfolios) |
| FSCS protected | £85,000 | £85,000 | £85,000 |
| FCA regulated | Yes | Yes | Yes |
Fees Breakdown
Management Fees
| Platform | Fee structure |
|---|
| Wealthify | 0.60% flat fee on all portfolio sizes |
| Nutmeg | Fixed Allocation: 0.25%, Fully Managed: 0.75%, Socially Responsible: 0.75% |
| Moneyfarm | Tiered: 0.75% (under £10k), 0.60% (£10k–£50k), 0.50% (£50k–£100k), 0.35% (£100k+) |
Total Cost on a £10,000 Portfolio
| Platform | Management fee | Fund costs | Total annual cost | Cost in £ |
|---|
| Wealthify | 0.60% | 0.16% | 0.76% | £76 |
| Nutmeg (Fully Managed) | 0.75% | 0.21% | 0.96% | £96 |
| Nutmeg (Fixed Allocation) | 0.25% | 0.17% | 0.42% | £42 |
| Moneyfarm | 0.75% | 0.20% | 0.95% | £95 |
Total Cost on a £50,000 Portfolio
| Platform | Total annual cost | Cost in £ |
|---|
| Wealthify | 0.76% | £380 |
| Nutmeg (Fully Managed) | 0.96% | £480 |
| Nutmeg (Fixed Allocation) | 0.42% | £210 |
| Moneyfarm | 0.80% | £400 |
Total Cost on a £100,000 Portfolio
| Platform | Total annual cost | Cost in £ |
|---|
| Wealthify | 0.76% | £760 |
| Nutmeg (Fully Managed) | 0.96% | £960 |
| Nutmeg (Fixed Allocation) | 0.42% | £420 |
| Moneyfarm | 0.55% | £550 |
Key takeaway: Nutmeg Fixed Allocation is cheapest for passive management. Moneyfarm becomes more competitive for larger portfolios. Wealthify is a simple flat fee regardless of size.
Account Types
| Account type | Wealthify | Nutmeg | Moneyfarm |
|---|
| Stocks & Shares ISA | Yes | Yes | Yes |
| General Investment Account | Yes | Yes | Yes |
| Junior ISA | Yes | Yes | Yes |
| Lifetime ISA | No | Yes | No |
| Pension (SIPP) | Yes | Yes | Yes |
| Cash ISA | No | No | No |
If you specifically want a Lifetime ISA, Nutmeg is the only option among these three.
Investment Approach
| Feature | Wealthify | Nutmeg | Moneyfarm |
|---|
| Investment style | Passive ETFs and funds | Mix of active and passive (Fully Managed) or passive only (Fixed) | Passive ETFs |
| Risk levels | 5 levels: Cautious to Adventurous | 10 levels | 7 levels |
| Rebalancing | Automatic | Automatic | Automatic |
| ESG/Ethical option | Yes (all 5 risk levels) | Yes (Socially Responsible portfolios) | Yes (ESG portfolios) |
| Underlying investments | ETFs tracking global markets, bonds, property | ETFs and index funds | iShares and Vanguard ETFs |
Getting Started
| Feature | Wealthify | Nutmeg | Moneyfarm |
|---|
| Minimum lump sum | £1 | £500 | £500 |
| Minimum monthly contribution | £1 | £100 | None (but lump sum required first) |
| How to open | Online or app | Online or app | Online or app |
| Risk questionnaire | Yes | Yes | Yes (plus optional consultation) |
| Time to open | Minutes | Minutes | Minutes (consultation optional) |
Withdrawals and Transfers
| Feature | Wealthify | Nutmeg | Moneyfarm |
|---|
| Withdrawal time | 3–5 business days | 3–7 business days | 2–5 business days |
| Withdrawal fees | None | None | None |
| ISA transfer in | Yes | Yes | Yes |
| ISA transfer out | Yes | Yes | Yes |
| Pension transfer in | Yes | Yes | Yes |
| Partial withdrawals | Yes | Yes | Yes |
| Platform | Best for |
|---|
| Wealthify | Beginners (£1 minimum), people who want simplicity, small regular savers |
| Nutmeg | Investors wanting more portfolio control, anyone needing a LISA, larger portfolios wanting Fixed Allocation pricing |
| Moneyfarm | Larger portfolios (£50k+) for better fees, anyone wanting access to human advice, ESG-focused investors |
| Feature | Robo-adviser (e.g. Wealthify) | DIY platform (e.g. Vanguard Investor) |
|---|
| You choose investments | No — they choose for you | Yes — you select funds |
| Management fee | 0.35%–0.75% | 0%–0.15% |
| Fund costs | 0.16%–0.31% | 0.06%–0.22% |
| Total cost | 0.50%–0.96% | 0.06%–0.37% |
| Rebalancing | Automatic | Manual |
| Knowledge required | None | Some — must understand funds and asset allocation |
| Time commitment | Minutes per year | Hours per year |
| Best for | Beginners, busy people | Confident investors who want to save on fees |
If total cost is your primary concern and you are comfortable choosing your own index funds, a DIY platform like Vanguard Investor (0.15% platform fee) or InvestEngine (0% platform fee) will be cheaper.
Related guides: