Cost of Living in the UK by City: Compare Rent, Bills and AffordabilityCost of a New Bathroom UK 2026 — Renovation Prices & Budgeting
How much a bathroom renovation costs in the UK in 2026, including suite prices, labour costs, tiling, plumbing, and tips for keeping costs down.
A new bathroom is one of the most popular home improvements — and one that can add real value to your property. Here’s what to budget for.
Average Costs at a Glance
| Level | What’s included | Typical cost |
|---|
| Budget refresh | New suite, basic tiling, minimal changes to layout | £1,500–£3,000 |
| Mid-range renovation | New suite, full tiling, updated plumbing, decent fixtures | £3,000–£6,000 |
| Quality renovation | Good brand fittings, floor-to-ceiling tiles, new flooring, heated towel rail | £6,000–£10,000 |
| High-end/luxury | Premium brands, bespoke fixtures, walk-in shower, underfloor heating | £10,000–£20,000+ |
Bathroom Suite Costs
| Item | Budget | Mid-range | Premium |
|---|
| Toilet (close-coupled) | £80–£150 | £150–£400 | £400–£1,000+ |
| Toilet (wall-hung) | £150–£300 | £300–£600 | £600–£1,500+ |
| Basin + pedestal | £50–£120 | £120–£300 | £300–£800+ |
| Basin + vanity unit | £100–£250 | £250–£600 | £600–£2,000+ |
| Bath (standard acrylic) | £80–£200 | £200–£500 | £500–£2,000+ |
| Freestanding bath | £200–£500 | £500–£1,200 | £1,200–£5,000+ |
| Shower enclosure + tray | £150–£350 | £350–£800 | £800–£2,500+ |
| Walk-in shower (wetroom) | £400–£800 | £800–£2,000 | £2,000–£5,000+ |
| Shower mixer/valve | £50–£120 | £120–£350 | £350–£1,000+ |
| Heated towel rail | £40–£100 | £100–£300 | £300–£800+ |
| Bath/shower taps | £30–£80 | £80–£250 | £250–£700+ |
Labour Costs
| Trade | Day rate | What they do |
|---|
| Plumber | £200–£350 | Install suite, connect pipework, fit shower |
| Tiler | £200–£350 | Wall and floor tiling |
| Electrician | £200–£350 | Lighting, extractor fan, heated towel rail, underfloor heating |
| Plasterer | £200–£300 | Skim walls, repair plasterboard |
| Carpenter/joiner | £200–£300 | Boxing in pipes, fitting vanity units, door adjustments |
| General builder | £200–£350 | Demolition, building work, layout changes |
| Decorator | £150–£250 | Painting and finishing |
Labour as a Proportion of Total Cost
| Scope | Labour % | Materials % |
|---|
| Simple suite swap | ~40% | ~60% |
| Full renovation (same layout) | ~50% | ~50% |
| Full renovation (layout change) | ~55–60% | ~40–45% |
Other Material Costs
| Item | Typical cost |
|---|
| Wall tiles (per m²) | £15–£60 (budget £15–£25, mid £25–£40, premium £40–£60+) |
| Floor tiles (per m²) | £15–£50 |
| Vinyl/LVT flooring (per m²) | £15–£40 |
| Underfloor heating (electric mat) | £150–£400 |
| Extractor fan | £30–£150 |
| Bathroom mirror/cabinet | £30–£300 |
| Lighting | £50–£300 |
| Paint (bathroom-specific) | £15–£40 per tin |
| Silicone, grout, adhesive | £30–£80 |
Cost Breakdown — Example Mid-Range Bathroom
| Item | Cost |
|---|
| Bathroom suite (toilet, basin + vanity, shower enclosure) | £900 |
| Taps and shower mixer | £250 |
| Wall tiles (floor to ceiling) | £350 |
| Floor tiles | £150 |
| Heated towel rail | £120 |
| Extractor fan | £60 |
| Lighting | £100 |
| Mirror/cabinet | £80 |
| Sundries (grout, silicone, adhesive, fixings) | £60 |
| Materials total | £2,070 |
| Plumber (3 days) | £750 |
| Tiler (2 days) | £500 |
| Electrician (1 day) | £250 |
| Skip hire / waste disposal | £200 |
| Labour total | £1,700 |
| Grand total | ~£3,770 |
Regional Price Variations
| Region | Cost multiplier |
|---|
| London | 1.2–1.5× |
| South East | 1.1–1.3× |
| South West | 1.0–1.1× |
| Midlands | 1.0× (baseline) |
| North of England | 0.9–1.0× |
| Scotland | 0.9–1.0× |
| Wales | 0.9–1.0× |
| Northern Ireland | 0.85–0.95× |
Timeline
| Phase | Duration | What happens |
|---|
| Planning and design | 1–4 weeks | Choose layout, fittings, tiles |
| Getting quotes | 1–2 weeks | Get 3 quotes, choose tradespeople |
| Ordering materials | 1–3 weeks | Order tiles, suite, and fittings (lead times vary) |
| Strip out | 1 day | Remove old suite, tiles, flooring |
| First fix plumbing | 1 day | Move/install pipework for new layout |
| Electrics | 0.5–1 day | Wiring for lights, fan, underfloor heating |
| Plastering | 1 day | Skim walls, plasterboard |
| Tiling | 2–3 days | Wall and floor tiles |
| Second fix plumbing | 1–2 days | Install suite, shower, taps |
| Finishing | 1 day | Painting, silicone, accessories |
| Total | 5–10 working days | |
Budget-Saving Tips
| Tip | Potential saving |
|---|
| Keep the same layout (avoid moving plumbing) | £500–£2,000 |
| Shop sales at B&Q, Wickes, Screwfix, Victorian Plumbing | 20–40% on materials |
| Use large-format tiles (fewer grout lines, faster to fit) | Save on tiling labour |
| Paint above the tile line instead of tiling to ceiling | £200–£600 |
| Fit accessories, mirrors, and towel rails yourself | £100–£200 |
| Standard-size shower tray (not bespoke) | £200–£500 |
| Re-use the bath if it’s in good condition | £200–£500 |
Useful Links